Which tracker do I need?
Both tiers run the full KanduOS platform — tracking, transfer scheduling, guest ETA pages, alerts. The difference is how deeply the device talks to your engines.
| Pro · FMC650 | Standard · FTC164 | |
|---|---|---|
| Best for | Resort transfer speedboats with modern engines (Yamaha, Mercury, Suzuki with NMEA 2000 / engine network) | Dhonis, tenders, older boats, land vehicles — any asset without an engine data network |
| Engine data | Reads the engine directly over NMEA 2000: true engine hours, RPM, fuel rate, alarms | Engine hours counted from ignition sensing — accurate for service intervals, no RPM/fuel detail |
| Care module fit | Full: hour-based servicing plus early warning from RPM/fuel anomalies (roadmap) | Full hour-based servicing and certificate tracking |
| Positioning | Multi-constellation GNSS (GPS · GLONASS · Galileo · BeiDou) | Multi-constellation GNSS (GPS · GLONASS · Galileo · BeiDou) |
| Connectivity | 4G LTE with 2G fallback — atoll corridors covered | 4G LTE with 2G fallback |
| Offline crossings | Store-and-forward: positions buffered in dead zones, backfilled with true timestamps | Store-and-forward, same behaviour |
| Inputs / alerts | Digital + analog I/O: bilge float switch, SOS button, auxiliary sensors | Digital input for bilge / SOS |
| Housing | Compact unit, installed in our sealed marine enclosure kit (included in install) | IP67 waterproof housing — mounts in open consoles as-is |
| Backup battery | Internal battery keeps reporting if vessel power is cut | Internal battery |
| Warranty | 12 months | 12 months |
| Hardware (installed) | $749 | $449 |
| Software subscription | $55 / vessel / month | $35 / vessel / month |
Choose Pro when the boat carries guests daily and has a modern engine — true engine hours and fuel data pay for the difference through smarter servicing.
Choose Standard for support craft, dhonis, older engines and vehicles — same tracking, scheduling and safety alerts at a lower cost per asset.
Hardware

KanduOS Pro tracker (FMC650)
KOS-FMC650 · 12mo warranty
$749.00
NMEA 2000 engine data, dual CAN, marine install kit ready.
full specifications
| Tier | Pro — full engine telematics |
| Engine data | NMEA 2000 gateway — true engine hours, RPM, fuel rate, engine alarms |
| Interfaces | 2x CAN, RS232/RS485, digital + analog inputs (bilge, SOS, sensors) |
| Positioning | GNSS multi-constellation (GPS / GLONASS / Galileo / BeiDou) |
| Connectivity | 4G LTE with 2G fallback, store-and-forward buffering in dead zones |
| Power | 10-30 V vessel supply with internal backup battery |
| Housing | compact unit fitted in the sealed marine enclosure kit at install |
| Best for | guest transfer speedboats with modern engine networks |
| Includes | installation, configuration and CAM-approved SIM provisioning |
3 in stock

KanduOS Standard tracker (FTC164)
KOS-FTC164 · 12mo warranty
$449.00
IP67 GNSS tracker with ignition-based engine hours.
full specifications
| Tier | Standard — tracking + ignition-based engine hours |
| Engine data | engine hours counted from ignition sensing (service intervals) |
| Interfaces | digital input for bilge float / SOS button |
| Positioning | GNSS multi-constellation (GPS / GLONASS / Galileo / BeiDou) |
| Connectivity | 4G LTE with 2G fallback, store-and-forward buffering |
| Power | 10-30 V supply with internal backup battery |
| Housing | IP67 waterproof — mounts in open consoles as-is |
| Best for | dhonis, tenders, older boats and land vehicles |
| Includes | installation, configuration and SIM provisioning |
3 in stock
Spare parts

External GNSS antenna
KOS-ANT · 6mo warranty
$45.00
full specifications
| Type | external active GNSS antenna, 3 m cable |
| Use | hardtop installs where the tracker sits below deck |
made to order

Install cable kit
KOS-CBL
$35.00
full specifications
| Contents | power loom, inline fuse, bilge/SOS input tails, connectors |
made to order
Accessories

NMEA 2000 starter kit
KOS-N2K · 6mo warranty
$120.00
Backbone tee, drop cable and terminators.
full specifications
| Contents | backbone tee, 2 m drop cable, terminator pair |
| Fits | Yamaha Command Link Plus and standard NMEA 2000 backbones |
made to order

Marine enclosure kit
KOS-ENCL · 6mo warranty
$85.00
Sealed enclosure + cable glands for open consoles.
full specifications
| Contents | sealed enclosure, cable glands, mounting plate, desiccant |
| Fits | FMC650 with NMEA 2000 and power looms |
| Rating | spray-proof for open console installs |
made to order